ARR Dividend History, Yield, Date, Growth and Forecast
ARR Dividend History for ARMOUR Residential REIT (ARR)
ARMOUR Residential REIT (stock symbol: ARR) made a total of 158 dividend payments.
The sum of all dividends (adjusted for stock splits) is: $63.83
Dividend yield (TTM): 10.74% See ARMOUR Residential REIT dividend yield history
The ARMOUR Residential REIT has a dividend yield of 22.18% and paid $4.32 per share in the past year. The dividend is paid every month and the next ex-dividend date is Mar 14, 2024.
ARR Dividend History & Description — ARMOUR Residential REIT Inc.
ARMOUR Residential REIT is a real estate investment trust. Co. invests in mortgage backed securities, issued or guaranteed by a U.S. Government-sponsored entity, such as the Federal National Mortgage Association, the Federal Home Loan Mortgage Corporation, or a government agency such as Government National Mortgage Administration (collectively, Agency Securities). Co.’s Agency Securities consist primarily of fixed rate loans. The remaining are either backed by hybrid adjustable rate or adjustable rate loans. Co. also invests in Credit Risk and Non-Agency Securities, Interest-Only Securities, U.S. Treasury Securities and money market instruments.
When considering the ARMOUR Residential REIT Inc. stock dividend history, we have taken known splits into account, such that the ARR dividend history is presented on a split-adjusted (“apples to apples”) basis. ARMOUR Residential REIT Inc. dividend history is presented both in graphical/chart form, and as a ARR dividend history data table along the right-hand column.
ARR Stock Dividend History
The ARR dividend history graphic shown above is presented after taking into consideration any known stock split occurrences, in order to present the most directly comparable ARR historical dividend comparison possible. Historical dividends, when charted graphically, can reveal the long-term variability and/or growth within the ARR dividend history record. Also see the ARR stock dividend history data table along the right-hand column below.
ARR Dividend Yield
Dividend Yield | 22.18% | Annual Dividends | $4.32 |
---|---|---|---|
Price | 19.48 | Payments per Year | 12 |
Declaration Date | 2024-02-14 | Ex Dividend Date | 2024-03-14 |
Record Date | 2024-03-15 | Payment Date | 2024-03-28 |
ARR Dividend History and Dividend Yield Highlights
- Regarding free cash flow variation: ARR reports less variability in its cash flow than 4.03% of dividend stocks in our set.
- Free cash flow for ARR has a compound average growth rate of 1,888.01%, which is higher than 99.65% of stocks in our dividend set.
- To help you reduce price risk in your dividend portfolio, here are the dividend stocks that are least correlated with ARR’s price: ALCO, AEE, LAUR, CPAC and HUM.
ARR Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$19.48 | $69.98 | 743.14% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. As for ARR, the dividend discount model StockNews created for the company implies a positive return of 743.14%. To help understand and contextualize the model’s evaluation of ARR, investors may wish to consider are:
- Relative to all dividend yielding stocks in our set, ARR offers a dividend yield in the top 0.870000000000005% of stocks in our set.
- If we compare the valuation opportunity a dividend discount model provides relative to other dividend stocks in the Real Estate sector, Armour Residential REIT Inc’s expected return of 743.14% is higher than 94.65% of its fellow sector mates.
- Compared to all dividend issuing stocks in our set, ARR has a discount rate lower than 94.65% of them (a lower discount rate is associated with lower risk).
- Armour Residential REIT Inc has annual revenue of approximately $50 million; this classifies the stock in the small-sized revenue class — and relative to other dividend issuers in this class, the growth rate of its dividend is greater than that of 9.58% of them.
Dividend payments for ARMOUR Residential REIT (ARR) from 2010 to 2023
ARR Dividend Information
Armour Residential REIT 7% Series C Cumulative Redeemable Preferred Stock (Liquidation Preference $25.00 Per Share) announced their next ex-dividend date will be on 14-Mar-2024. The next dividend for ARR-C was announced to be 0.1458.
Com Par &0.001/ARMOUR Residential REIT Inc. (NYSE:ARR) Dividend Information
ARR Latest Close – $19.3
Dividend Yield – 8.68%
Dividend Rate – $2.88
Dividend Payout Ratio – 2,400.00
3 Year Dividend Growth Rate – %-8.85%
Annual dividend payments
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $2.28 | 90.00% |
2022 | $1.20 | N/A |
2021 | $1.20 | N/A |
2020 | $1.20 | -44.44% |
2019 | $2.16 | -5.26% |
2018 | $2.28 | N/A |
2017 | $2.28 | -24.50% |
2016 | $3.02 | -22.37% |
2015 | $3.89 | -18.96% |
2014 | $4.80 | -25.93% |
2013 | $6.48 | -32.50% |
2012 | $9.60 | -14.89% |
2011 | $11.28 | -7.24% |
2010 | $12.16 | N/A |
ARR Dividend History
Ex/EFF Date | Type | Cash Amount | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|
03/14/2024 | Cash | $0.24 | 02/14/2024 | 03/15/2024 | 03/28/2024 |
02/14/2024 | Cash | $0.24 | 02/01/2024 | 02/15/2024 | 02/28/2024 |
01/12/2024 | Cash | $0.24 | 12/14/2023 | 01/16/2024 | 01/30/2024 |
12/14/2023 | Cash | $0.40 | 08/29/2023 | 12/15/2023 | 12/28/2023 |
11/14/2023 | Cash | $0.40 | 08/29/2023 | 11/15/2023 | 11/29/2023 |
10/13/2023 | Cash | $0.40 | 08/29/2023 | 10/16/2023 | 10/30/2023 |
09/14/2023 | Cash | $0.08 | 08/29/2023 | 09/15/2023 | 09/28/2023 |
08/14/2023 | Cash | $0.08 | 07/26/2023 | 08/15/2023 | 08/30/2023 |
07/14/2023 | Cash | $0.08 | 06/26/2023 | 07/17/2023 | 07/28/2023 |
06/14/2023 | Cash | $0.08 | 05/30/2023 | 06/15/2023 | 06/29/2023 |
05/12/2023 | Cash | $0.08 | 04/26/2023 | 05/15/2023 | 05/30/2023 |
04/14/2023 | Cash | $0.08 | 03/27/2023 | 04/17/2023 | 04/27/2023 |
03/14/2023 | Cash | $0.08 | 02/15/2023 | 03/15/2023 | 03/28/2023 |
02/14/2023 | Cash | $0.10 | 01/30/2023 | 02/15/2023 | 02/27/2023 |
01/13/2023 | Cash | $0.10 | 12/29/2022 | 01/17/2023 | 01/30/2023 |
12/14/2022 | Cash | $0.10 | 11/21/2022 | 12/15/2022 | 12/28/2022 |
11/14/2022 | Cash | $0.10 | 10/26/2022 | 11/15/2022 | 11/28/2022 |
10/14/2022 | Cash | $0.10 | 09/27/2022 | 10/17/2022 | 10/28/2022 |
09/14/2022 | Cash | $0.10 | 08/24/2022 | 09/15/2022 | 09/29/2022 |
08/12/2022 | Cash | $0.10 | 07/27/2022 | 08/15/2022 | 08/29/2022 |
07/14/2022 | Cash | $0.10 | 06/24/2022 | 07/15/2022 | 07/29/2022 |
06/14/2022 | Cash | $0.10 | 05/23/2022 | 06/15/2022 | 06/29/2022 |
05/13/2022 | Cash | $0.10 | 04/26/2022 | 05/16/2022 | 05/27/2022 |
04/14/2022 | Cash | $0.10 | 03/25/2022 | 04/18/2022 | 04/29/2022 |
03/14/2022 | Cash | $0.10 | 02/15/2022 | 03/15/2022 | 03/28/2022 |
02/14/2022 | Cash | $0.10 | 01/31/2022 | 02/15/2022 | 02/28/2022 |
01/14/2022 | Cash | $0.10 | 12/27/2021 | 01/18/2022 | 01/28/2022 |
12/14/2021 | Cash | $0.10 | 11/29/2021 | 12/15/2021 | 12/29/2021 |
11/12/2021 | Cash | $0.10 | 10/27/2021 | 11/15/2021 | 11/29/2021 |
10/14/2021 | Cash | $0.10 | 09/24/2021 | 10/15/2021 | 10/28/2021 |
09/14/2021 | Cash | $0.10 | 08/20/2021 | 09/15/2021 | 09/29/2021 |
08/13/2021 | Cash | $0.10 | 07/21/2021 | 08/16/2021 | 08/27/2021 |
07/14/2021 | Cash | $0.10 | 06/24/2021 | 07/15/2021 | 07/29/2021 |
06/14/2021 | Cash | $0.10 | 05/25/2021 | 06/15/2021 | 06/29/2021 |
05/14/2021 | Cash | $0.10 | 04/21/2021 | 05/17/2021 | 05/27/2021 |
04/14/2021 | Cash | $0.10 | 03/29/2021 | 04/15/2021 | 04/29/2021 |
03/12/2021 | Cash | $0.10 | 02/17/2021 | 03/15/2021 | 03/29/2021 |
02/12/2021 | Cash | $0.10 | 01/28/2021 | 02/16/2021 | 02/26/2021 |
01/14/2021 | Cash | $0.10 | 12/28/2020 | 01/15/2021 | 01/28/2021 |
12/14/2020 | Cash | $0.10 | 11/30/2020 | 12/15/2020 | 12/29/2020 |
11/13/2020 | Cash | $0.10 | 10/21/2020 | 11/16/2020 | 11/27/2020 |
10/14/2020 | Cash | $0.10 | 09/23/2020 | 10/15/2020 | 10/29/2020 |
09/14/2020 | Cash | $0.10 | 06/22/2020 | 09/15/2020 | 09/29/2020 |
08/14/2020 | Cash | $0.10 | 06/22/2020 | 08/17/2020 | 08/28/2020 |
07/14/2020 | Cash | $0.10 | 06/22/2020 | 07/15/2020 | 07/30/2020 |
06/12/2020 | Cash | $0.09 | 05/19/2020 | 06/15/2020 | 06/29/2020 |
03/13/2020 | Cash | $0.17 | 02/19/2020 | 03/16/2020 | 03/27/2020 |
02/13/2020 | Cash | $0.17 | 01/27/2020 | 02/14/2020 | 02/27/2020 |
01/14/2020 | Cash | $0.17 | 12/23/2019 | 01/15/2020 | 01/30/2020 |
12/13/2019 | Cash | $0.17 | 11/22/2019 | 12/16/2019 | 12/27/2019 |
11/14/2019 | Cash | $0.17 | 10/23/2019 | 11/15/2019 | 11/27/2019 |
10/11/2019 | Cash | $0.17 | 09/24/2019 | 10/15/2019 | 10/28/2019 |
09/13/2019 | Cash | $0.17 | 08/27/2019 | 09/16/2019 | 09/27/2019 |
08/14/2019 | Cash | $0.17 | 07/24/2019 | 08/15/2019 | 08/27/2019 |
07/12/2019 | Cash | $0.17 | 06/24/2019 | 07/15/2019 | 07/29/2019 |
06/14/2019 | Cash | $0.19 | 05/14/2019 | 06/17/2019 | 06/27/2019 |
05/14/2019 | Cash | $0.19 | 04/24/2019 | 05/15/2019 | 05/28/2019 |
04/12/2019 | Cash | $0.19 | 03/27/2019 | 04/15/2019 | 04/29/2019 |
03/14/2019 | Cash | $0.19 | 02/14/2019 | 03/15/2019 | 03/27/2019 |
02/14/2019 | Cash | $0.19 | 01/29/2019 | 02/15/2019 | 02/28/2019 |
01/14/2019 | Cash | $0.19 | 12/27/2018 | 01/15/2019 | 01/28/2019 |
12/14/2018 | Cash | $0.19 | 11/27/2018 | 12/17/2018 | 12/27/2018 |
11/14/2018 | Cash | $0.19 | 10/24/2018 | 11/15/2018 | 11/27/2018 |
10/12/2018 | Cash | $0.19 | 09/25/2018 | 10/15/2018 | 10/29/2018 |
09/14/2018 | Cash | $0.19 | 08/28/2018 | 09/17/2018 | 09/27/2018 |
08/14/2018 | Cash | $0.19 | 07/25/2018 | 08/15/2018 | 08/28/2018 |
07/13/2018 | Cash | $0.19 | 06/26/2018 | 07/16/2018 | 07/27/2018 |
06/14/2018 | Cash | $0.19 | 05/30/2018 | 06/15/2018 | 06/28/2018 |
05/14/2018 | Cash | $0.19 | 04/25/2018 | 05/15/2018 | 05/30/2018 |
04/12/2018 | Cash | $0.19 | 03/27/2018 | 04/13/2018 | 04/27/2018 |
03/14/2018 | Cash | $0.19 | 02/27/2018 | 03/15/2018 | 03/28/2018 |
02/14/2018 | Cash | $0.19 | 01/30/2018 | 02/15/2018 | 02/27/2018 |
01/12/2018 | Cash | $0.19 | 12/27/2017 | 01/16/2018 | 01/29/2018 |
12/14/2017 | Cash | $0.19 | 11/27/2017 | 12/15/2017 | 12/28/2017 |
11/14/2017 | Cash | $0.19 | 10/25/2017 | 11/15/2017 | 11/27/2017 |
10/13/2017 | Cash | $0.19 | 09/25/2017 | 10/16/2017 | 10/27/2017 |
09/14/2017 | Cash | $0.19 | 08/28/2017 | 09/15/2017 | 09/28/2017 |
08/11/2017 | Cash | $0.19 | 07/26/2017 | 08/15/2017 | 08/28/2017 |
07/13/2017 | Cash | $0.19 | 06/26/2017 | 07/17/2017 | 07/27/2017 |
06/13/2017 | Cash | $0.19 | 05/25/2017 | 06/15/2017 | 06/29/2017 |
05/11/2017 | Cash | $0.19 | 04/26/2017 | 05/15/2017 | 05/30/2017 |
04/12/2017 | Cash | $0.19 | 03/29/2017 | 04/17/2017 | 04/28/2017 |
03/13/2017 | Cash | $0.19 | 02/23/2017 | 03/15/2017 | 03/30/2017 |
02/13/2017 | Cash | $0.19 | 01/25/2017 | 02/15/2017 | 02/27/2017 |
01/12/2017 | Cash | $0.19 | 01/03/2017 | 01/17/2017 | 01/30/2017 |
12/13/2016 | Cash | $0.22 | 11/03/2016 | 12/15/2016 | 12/27/2016 |
11/10/2016 | Cash | $0.22 | 10/26/2016 | 11/15/2016 | 11/29/2016 |
10/12/2016 | Cash | $0.22 | 09/26/2016 | 10/14/2016 | 10/27/2016 |
09/13/2016 | Cash | $0.22 | 07/29/2016 | 09/15/2016 | 09/27/2016 |
08/11/2016 | Cash | $0.22 | 07/29/2016 | 08/15/2016 | 08/29/2016 |
07/13/2016 | Cash | $0.22 | 06/29/2016 | 07/15/2016 | 07/27/2016 |
06/13/2016 | Cash | $0.22 | 04/04/2016 | 06/15/2016 | 06/29/2016 |
05/12/2016 | Cash | $0.22 | 04/26/2016 | 05/16/2016 | 05/27/2016 |
04/13/2016 | Cash | $0.27 | 04/04/2016 | 04/15/2016 | 04/27/2016 |
03/11/2016 | Cash | $0.33 | 03/01/2016 | 03/15/2016 | 03/28/2016 |
02/10/2016 | Cash | $0.33 | 01/28/2016 | 02/15/2016 | 02/26/2016 |
01/13/2016 | Cash | $0.33 | 01/04/2016 | 01/15/2016 | 01/27/2016 |
12/14/2015 | Cash | $0.33 | 11/05/2015 | 12/16/2015 | 12/30/2015 |
11/12/2015 | Cash | $0.33 | 10/26/2015 | 11/16/2015 | 11/27/2015 |
10/13/2015 | Cash | $0.33 | 10/02/2015 | 10/15/2015 | 10/27/2015 |
09/11/2015 | Cash | $0.33 | 06/18/2015 | 09/15/2015 | 09/28/2015 |
08/13/2015 | Cash | $0.33 | 06/18/2015 | 08/17/2015 | 08/27/2015 |
07/13/2015 | Cash | $0.04 | 06/18/2015 | 07/15/2015 | 07/27/2015 |
06/11/2015 | Cash | $0.04 | 03/25/2015 | 06/15/2015 | 06/29/2015 |
05/13/2015 | Cash | $0.04 | 03/25/2015 | 05/15/2015 | 05/27/2015 |
04/13/2015 | Cash | $0.04 | 03/25/2015 | 04/15/2015 | 04/27/2015 |
03/11/2015 | Cash | $0.04 | 12/22/2014 | 03/13/2015 | 03/27/2015 |
02/11/2015 | Cash | $0.04 | 12/22/2014 | 02/13/2015 | 02/27/2015 |
01/13/2015 | Cash | $0.04 | 12/22/2014 | 01/15/2015 | 01/27/2015 |
12/11/2014 | Cash | $0.05 | 10/02/2014 | 12/15/2014 | 12/30/2014 |
11/13/2014 | Cash | $0.05 | 10/02/2014 | 11/17/2014 | 11/26/2014 |
10/10/2014 | Cash | $0.05 | 10/02/2014 | 10/15/2014 | 10/30/2014 |
09/11/2014 | Cash | $0.05 | 07/03/2014 | 09/15/2014 | 09/29/2014 |
08/13/2014 | Cash | $0.05 | 07/03/2014 | 08/15/2014 | 08/29/2014 |
07/11/2014 | Cash | $0.05 | 07/03/2014 | 07/15/2014 | 07/30/2014 |
06/12/2014 | Cash | $0.05 | 04/03/2014 | 06/16/2014 | 06/27/2014 |
05/13/2014 | Cash | $0.05 | 04/03/2014 | 05/15/2014 | 05/29/2014 |
04/11/2014 | Cash | $0.05 | 04/03/2014 | 04/15/2014 | 04/29/2014 |
03/13/2014 | Cash | $0.05 | 01/06/2014 | 03/17/2014 | 03/28/2014 |
02/12/2014 | Cash | $0.05 | 01/06/2014 | 02/14/2014 | 02/27/2014 |
01/13/2014 | Cash | $0.05 | 12/31/2013 | 01/15/2014 | 01/30/2014 |
12/12/2013 | Cash | $0.05 | 09/18/2013 | 12/16/2013 | 12/27/2013 |
11/13/2013 | Cash | $0.05 | 09/18/2013 | 11/15/2013 | 11/27/2013 |
10/10/2013 | Cash | $0.05 | 09/18/2013 | 10/15/2013 | 10/28/2013 |
09/12/2013 | Cash | $0.07 | 06/13/2013 | 09/16/2013 | 09/27/2013 |
08/13/2013 | Cash | $0.07 | 06/13/2013 | 08/15/2013 | 08/29/2013 |
07/11/2013 | Cash | $0.07 | 06/13/2013 | 07/15/2013 | 07/30/2013 |
06/12/2013 | Cash | $0.07 | 03/13/2013 | 06/14/2013 | 06/27/2013 |
05/13/2013 | Cash | $0.07 | 03/13/2013 | 05/15/2013 | 05/30/2013 |
04/11/2013 | Cash | $0.07 | 03/13/2013 | 04/15/2013 | 04/29/2013 |
03/13/2013 | Cash | $0.08 | 12/17/2012 | 03/15/2013 | 03/27/2013 |
02/13/2013 | Cash | $0.08 | 12/17/2012 | 02/15/2013 | 02/27/2013 |
01/11/2013 | Cash | $0.08 | 12/17/2012 | 01/15/2013 | 01/30/2013 |
12/12/2012 | Cash | $0.09 | 09/14/2012 | 12/14/2012 | 12/28/2012 |
11/13/2012 | Cash | $0.09 | 09/14/2012 | 11/15/2012 | 11/29/2012 |
10/11/2012 | Cash | $0.09 | 09/14/2012 | 10/15/2012 | 10/30/2012 |
09/12/2012 | Cash | $0.10 | 06/14/2012 | 09/14/2012 | 09/27/2012 |
08/13/2012 | Cash | $0.10 | 06/14/2012 | 08/15/2012 | 08/30/2012 |
07/12/2012 | Cash | $0.10 | 06/14/2012 | 07/16/2012 | 07/30/2012 |
06/13/2012 | Cash | $0.10 | 03/07/2012 | 06/15/2012 | 06/28/2012 |
05/11/2012 | Cash | $0.10 | 03/07/2012 | 05/15/2012 | 05/30/2012 |
04/12/2012 | Cash | $0.10 | 03/07/2012 | 04/16/2012 | 04/27/2012 |
03/13/2012 | Cash | $0.11 | 12/16/2011 | 03/15/2012 | 03/29/2012 |
02/13/2012 | Cash | $0.11 | 12/16/2011 | 02/15/2012 | 02/28/2012 |
01/11/2012 | Cash | $0.11 | 12/16/2011 | 01/15/2012 | 01/30/2012 |
12/13/2011 | Cash | $0.11 | 09/16/2011 | 12/15/2011 | 12/29/2011 |
11/10/2011 | Cash | $0.11 | 09/16/2011 | 11/15/2011 | 11/29/2011 |
10/12/2011 | Cash | $0.11 | 09/16/2011 | 10/15/2011 | 10/28/2011 |
09/13/2011 | Cash | $0.12 | 06/14/2011 | 09/15/2011 | 09/29/2011 |
08/11/2011 | Cash | $0.12 | 06/14/2011 | 08/15/2011 | 08/30/2011 |
07/13/2011 | Cash | $0.12 | 06/14/2011 | 07/15/2011 | 07/28/2011 |
06/13/2011 | Cash | $0.12 | 03/14/2011 | 06/15/2011 | 06/29/2011 |
05/11/2011 | Cash | $0.12 | 03/14/2011 | 05/15/2011 | 05/27/2011 |
04/13/2011 | Cash | $0.12 | 03/14/2011 | 04/15/2011 | 04/28/2011 |
03/11/2011 | Cash | $0.12 | 12/10/2010 | 03/15/2011 | 03/30/2011 |
02/11/2011 | Cash | $0.12 | 12/10/2010 | 02/15/2011 | 02/25/2011 |
01/12/2011 | Cash | $0.12 | 12/10/2010 | 01/15/2011 | 01/28/2011 |
12/16/2010 | Cash | $0.36 | 12/10/2010 | 12/20/2010 | 12/27/2010 |
09/21/2010 | Cash | $0.36 | 09/14/2010 | 09/23/2010 | 10/29/2010 |
About ARR’s dividend:
- Number of times Armour Residential REIT has decreased the dividend in the last 3 years: 2
- The trailing 12 month dividend yield for ARR is: 23.0%
ARR Dividend History Summary
ARMOUR Residential REIT (ARR) announced on February 14, 2024 that shareholders of record as of March 14, 2024 would receive a dividend of $0.24 per share on March 28, 2024. ARR currently pays investors $2.88 per share, or 14.88%, on an annual basis. The company increased its dividend 1 time in the past 5 years, and its payout has declined -15.79% over the same time period. ARR’s payout ratio currently sits at 97% of earnings.
Read our More Articles
- Rycey Stock Forecast 2025-2030
- Jasmy Price Prediction 2025, 2026, 2027, 2028, 2030, 2040-2050
- KHC Stock Forecast 2025
- Ford Dividend History: Payouts, Trends, and Growth Insights
- SoFi Stock Price Prediction 2024, 2025, 2030, 2035, 2040, 2045, 2050
One thought on “ARR Dividend History, Yield, Date, Growth and Forecast”