NVTA Stock Forecast 2025
Here we explain NVTA Stock Forecast 2025 and 2024/Invitae Corp Stock Price Forecast for 2025 and many more key points in below:
NVTA Stock Forecast 2025/Invitae Stock Prediction 2025
The Invitae stock prediction for 2025 is currently $ 0.018707, assuming that Invitae shares will continue growing at the average yearly rate as they did in the last 10 years. This would represent a -1.54% increase in the NVTA stock price.

| Date | Opening price | Closing price | Minimum price | Maximum price | Change |
|---|---|---|---|---|---|
| Invitae Corp Stock Price Forecast for 2024 | |||||
| June 2024 | 0.000000000003 | 0.000001 | 0.000001 | 0.000000000003 | -23550.26 %▼ |
| July 2024 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
| August 2024 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
| September 2024 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
| October 2024 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
| November 2024 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
| December 2024 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
| Invitae Corp Stock Price Forecast for 2025 | |||||
| January 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
| February 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -23550.26 %▼ |
| March 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
| April 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
| May 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
| June 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
| July 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
| August 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
| September 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
| October 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
| November 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -23550.26 %▼ |
| December 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |



