KHC Stock Forecast 2025
KHC Stock Forecast 2025
KHC Stock Forecast 2025 – According to our current KHC stock forecast, the value of The Kraft Heinz shares will drop by -4.53% and reach $ 34.84 per share by May 19, 2024. Per our technical indicators, the current sentiment is Neutral while the Fear & Greed Index is showing 39 (Fear).
KHC stock recorded 18/30 (60%) green days with 2.29% price volatility over the last 30 days. Based on the The Kraft Heinz stock forecast, it’s now a bad time to buy KHC stock because it’s trading 4.74% above our forecast, and it could be overvalued.
About KHC
The Kraft Heinz Co. engages in the manufacture and market of food and beverage products. It operates through the North America and International geographical segments. The company was founded on July 2, 2015, and is headquartered in Pittsburgh, PA.
Kraft Stock Price Forecast
Long-term The Kraft Heinz Stock Price Predictions
Based on the average yearly growth of The Kraft Heinz stock in the last 10 years, the KHC stock forecast for the beginning of next year is $ 34.93. Using that same approach, here is The Kraft Heinz stock prediction for each year up until 2030.
Year | Prediction | Change |
---|---|---|
2025 | $ 34.93 | -4.27% |
2026 | $ 33.44 | -8.37% |
2027 | $ 32.01 | -12.28% |
2028 | $ 30.64 | -16.03% |
2029 | $ 29.33 | -19.62% |
2030 | $ 28.08 | -23.06% |
KHC Stock Forecast 2025
The Kraft Heinz stock prediction for 2025 is currently $ 34.93, assuming that The Kraft Heinz shares will continue growing at the average yearly rate as they did in the last 10 years. This would represent a -4.27% increase in the KHC stock price.
Kraft Heinz Co Stock Price Forecast for 2025 | |||||
January 2025 | 34.773 | 35.170 | 34.753 | 35.512 | 1.13 % ▲ |
February 2025 | 35.064 | 33.528 | 33.528 | 35.064 | -4.58 %▼ |
March 2025 | 33.321 | 33.294 | 32.569 | 33.321 | -0.08 %▼ |
April 2025 | 33.408 | 34.657 | 33.408 | 34.662 | 3.6 % ▲ |
May 2025 | 34.638 | 34.809 | 34.638 | 35.086 | 0.49 % ▲ |
June 2025 | 34.818 | 35.173 | 34.756 | 35.173 | 1.01 % ▲ |
July 2025 | 35.217 | 35.914 | 35.142 | 36.059 | 1.94 % ▲ |
August 2025 | 35.900 | 33.822 | 33.822 | 35.900 | -6.14 %▼ |
September 2025 | 33.798 | 32.419 | 32.419 | 33.815 | -4.25 %▼ |
October 2025 | 32.350 | 33.490 | 32.272 | 33.551 | 3.4 % ▲ |
November 2025 | 33.476 | 32.983 | 32.835 | 33.482 | -1.49 %▼ |
December 2025 | 33.129 | 33.630 | 33.129 | 33.643 | 1.49 % ▲ |
The Kraft Heinz Stock Prediction 2030
In 2030, The Kraft Heinz stock will reach $ 28.08 if it maintains its current 10-year average growth rate. If this The Kraft Heinz stock prediction for 2030 materializes, KHC stock will grow -23.06% from its current price.
The Kraft Heinz Company Analyst Ratings
Ratings History
Analyst | Firm | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|
Stephen Powers | Deutsche Bank | Strong Buy | Maintains | $42 → $43 | +17.84% | Apr 18, 2024 |
Bryan Spillane | B of A Securities | Strong Buy | Maintains | $40 → $42 | +15.10% | Apr 15, 2024 |
Chris Carey | Wells Fargo | Hold | Maintains | $38 → $37 | +1.40% | Feb 15, 2024 |
Thomas Palmer | Citigroup | Strong Buy | Initiates | $43 | +17.84% | Feb 1, 2024 |
David Palmer | Evercore ISI Group | Hold → Buy | Upgrades | $40 → $42 | +15.10% | Dec 11, 2023 |
Alexia Howard | Bernstein | Hold → Buy | Upgrades | $40 | +9.62% | Nov 14, 2023 |
Michael Lavery | Piper Sandler | Hold | Maintains | $34 → $35 | -4.08% | Nov 2, 2023 |
Morgan Stanley | Hold | Maintains | $39 → $36 | -1.34% | Nov 2, 2023 | |
Michael Lavery | Piper Sandler | Hold | Maintains | $41 → $34 | -6.82% | Oct 20, 2023 |
Bryan Spillane | B of A Securities | Strong Buy | Maintains | $48 → $40 | +9.62% | Oct 17, 2023 |
Barclays | Hold | Maintains | $38 → $36 | -1.34% | Oct 12, 2023 | |
Alejandro Zamacona | HSBC | Hold | Initiates | $38 | +4.14% | Sep 22, 2023 |
Robert Moskow | TD Cowen | Hold | Initiates | $35 | -4.08% | Sep 13, 2023 |
Jason English | Goldman Sachs | Strong Buy | Maintains | $47 → $41 | +12.36% | Jul 27, 2023 |
Jason English | Goldman Sachs | Strong Buy | Maintains | $47 → $41 | +12.36% | Jul 26, 2023 |
Andrew Lazar | Barclays | Hold | Maintains | $40 → $38 | +4.14% | Jul 20, 2023 |
Michael Lavery | Piper Sandler | Hold | Maintains | $43 → $41 | +12.36% | Jun 26, 2023 |
Chris Carey | Wells Fargo | Hold | Reiterates | $44 → $40 | +9.62% | Jun 21, 2023 |
Matthew Smith | Stifel | Strong Buy | Reiterates | $46 | +26.06% | Jun 21, 2023 |
Pamela Kaufman | Morgan Stanley | Hold | Maintains | $44 → $39 | +6.88% | Jun 14, 2023 |
Bryan Spillane | B of A Securities | Strong Buy | Maintains | $48 → $50 | +37.02% | May 4, 2023 |
One thought on “KHC Stock Forecast 2025”